<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Job Mouse</title>
	<atom:link href="http://thejobmouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejobmouse.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Jobless Claims Remain Stable</title>
		<link>http://thejobmouse.com/2012/05/17/us-jobless-claims-remain-stable/</link>
		<comments>http://thejobmouse.com/2012/05/17/us-jobless-claims-remain-stable/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:08:03 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Credit Repot]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Jobless Benefit News]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=20542</guid>
		<description><![CDATA[The number of Americans filing new applications for unemployment benefits last week held at levels suggesting signs for a weak economic recovery. In the week ending May 12, initial claims for unemployment benefits held at 370,000, unchanged from the previous week’s revised figure of 370,000 reported the Labor Department Thursday. Layoffs have leveled out in [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/05/17/us-jobless-claims-remain-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Valley Labor Services Settles EEOC Sexual Harassment Suit</title>
		<link>http://thejobmouse.com/2012/05/17/mid-valley-labor-services-settles-eeoc-sexual-harassment-suit/</link>
		<comments>http://thejobmouse.com/2012/05/17/mid-valley-labor-services-settles-eeoc-sexual-harassment-suit/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:18:53 +0000</pubDate>
		<dc:creator>Anneline Waldman</dc:creator>
				<category><![CDATA[EEOC Filings]]></category>
		<category><![CDATA[Workplace Gossip]]></category>
		<category><![CDATA[EEOC lawsuit]]></category>
		<category><![CDATA[EEOC Sexual Harassment Suit]]></category>
		<category><![CDATA[Mid Valley Labor Services EEOC Lawsuit]]></category>
		<category><![CDATA[Mid Valley Labor Services to Pay Latino workers]]></category>
		<category><![CDATA[Mid Valley Sexual Harassment]]></category>
		<category><![CDATA[Mill Valley Labor Services]]></category>
		<category><![CDATA[Sexual Harassment Suit]]></category>
		<category><![CDATA[US Equal Employment Opportunity Commission]]></category>
		<category><![CDATA[Vineyard workers sexual harassment]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=20539</guid>
		<description><![CDATA[Mid Valley Labor Services, Inc., a  statewide farm labor contractor with hundreds of employees, will pay $150,000  to settle a sexual harassment and retaliation lawsuit filed by the U.S. Equal  Employment Opportunity Commission (EEOC), the agency announced Wednesday. According to the agency’s lawsuit, female employees working in grape vineyards in Sonoma and Mendocino Counties faced [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/05/17/mid-valley-labor-services-settles-eeoc-sexual-harassment-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning the Summer Internship into a Full-Time Job</title>
		<link>http://thejobmouse.com/2012/05/17/turning-the-summer-internship-into-a-full-time-job/</link>
		<comments>http://thejobmouse.com/2012/05/17/turning-the-summer-internship-into-a-full-time-job/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:57 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Graduates]]></category>
		<category><![CDATA[Company Dress Code]]></category>
		<category><![CDATA[Entry Level Positions]]></category>
		<category><![CDATA[Gray & Christmas]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=20534</guid>
		<description><![CDATA[By: Challenger, Gray &#38; Christmas, Inc Treat your internship as a real job  The best way to prove you are qualified for a permanent position is through action.  Think of your internship as a trial period or extended interview for obtaining the position you desire.  Always be on time and meet deadlines.  Maintain a positive [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/05/17/turning-the-summer-internship-into-a-full-time-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Authorize Temporary Strike at Eight Twin Cities Hospitals</title>
		<link>http://thejobmouse.com/2012/05/16/workers-authorize-temporary-strike-at-eight-twin-cities-hospitals/</link>
		<comments>http://thejobmouse.com/2012/05/16/workers-authorize-temporary-strike-at-eight-twin-cities-hospitals/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:55:23 +0000</pubDate>
		<dc:creator>Anneline Waldman</dc:creator>
				<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[Children’s Hospitals in Minneapolis and St. Paul]]></category>
		<category><![CDATA[Fairview Riverside Hospital in Minneapolis]]></category>
		<category><![CDATA[Fairview Riverside Hospital in Minneapolis Strike]]></category>
		<category><![CDATA[Fairview Southdale Hospital in Edina]]></category>
		<category><![CDATA[HCMN Strike]]></category>
		<category><![CDATA[Health East’s Bethesda Hospital in St. Paul and St. John’s Hospital in Maplewood Strike]]></category>
		<category><![CDATA[Hospital workers authorize strike]]></category>
		<category><![CDATA[North Memorial Hospital in Robbinsdale Strike]]></category>
		<category><![CDATA[Park Nicollet/Methodist Hospital in St. Louis Park Strike]]></category>
		<category><![CDATA[SEIU Healthcare Minnesota]]></category>
		<category><![CDATA[SEIU Strike]]></category>
		<category><![CDATA[Service Employees International Union Healthcare Minnesota]]></category>
		<category><![CDATA[Service Employees International Union Healthcare Minnesota Strike]]></category>
		<category><![CDATA[Tee McClenty]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=20532</guid>
		<description><![CDATA[Following two days of voting, 3,500 members of the Service Employees International Union Healthcare Minnesota (SEIU HCMN) have overwhelmingly voted to strike with 91% of workers voting in favor. “The vote speaks for itself,” says Tee McClenty, executive vice president of SEIU Healthcare Minnesota who is leading the negotiating team for the union. Should the [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/05/16/workers-authorize-temporary-strike-at-eight-twin-cities-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals Companies Do Not Have to Pay Sales Reps Overtimes</title>
		<link>http://thejobmouse.com/2012/05/16/pharmaceuticals-companies-do-not-have-to-pay-sales-reps-overtimes/</link>
		<comments>http://thejobmouse.com/2012/05/16/pharmaceuticals-companies-do-not-have-to-pay-sales-reps-overtimes/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:14 +0000</pubDate>
		<dc:creator>Anneline Waldman</dc:creator>
				<category><![CDATA[Legal Woes]]></category>
		<category><![CDATA[Workplace Gossip]]></category>
		<category><![CDATA[Abbott Sales representatives overtime]]></category>
		<category><![CDATA[Drug makers overtime]]></category>
		<category><![CDATA[Drug sales reps overtime]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>
		<category><![CDATA[Fair Labor Standards Act Pharmaceutical overtime]]></category>
		<category><![CDATA[Lilly and Abbott overtime pay]]></category>
		<category><![CDATA[Pharmaceutical companies overtime]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=20530</guid>
		<description><![CDATA[Pharmaceutical companies are not required to pay sales representatives overtime as they qualify for the administrative exemption under the Fair Labor Standards Act, the 7th Circuit ruled. Separate cases involving two global pharmaceutical companies based in Illinois and Indiana were consolidated before the three-judge appellate panel. The panel sought to determine whether the companies’ sales [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/05/16/pharmaceuticals-companies-do-not-have-to-pay-sales-reps-overtimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Cuomo’s Leadership Needed to Deliver Strongest Possible Minimum Wage Increase to New Yorkers</title>
		<link>http://thejobmouse.com/2012/05/16/governor-cuomo%e2%80%99s-leadership-needed-to-deliver-strongest-possible-minimum-wage-increase-to-new-yorkers/</link>
		<comments>http://thejobmouse.com/2012/05/16/governor-cuomo%e2%80%99s-leadership-needed-to-deliver-strongest-possible-minimum-wage-increase-to-new-yorkers/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:42:03 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Christine Owens]]></category>
		<category><![CDATA[Economic Policy Institute]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Governor Cuomo]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Low Income Workers]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Minimum Wage News]]></category>
		<category><![CDATA[Minimum Wage Remains Frozen]]></category>
		<category><![CDATA[NELP]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sienna College]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=20525</guid>
		<description><![CDATA[78% of New Yorkers support immediate increase in minimum wage to $8.50 Statement from Christine Owens, Executive Director, National Employment Law Project Now that the Assembly has voted to raise the state’s minimum wage and yet another poll has reaffirmed the public’s overwhelming support for it, Governor Cuomo needs to stand with millions of hard-working [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/05/16/governor-cuomo%e2%80%99s-leadership-needed-to-deliver-strongest-possible-minimum-wage-increase-to-new-yorkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Workers Have Highest Long-Term Unemployment</title>
		<link>http://thejobmouse.com/2012/05/15/older-workers-have-highest-long-term-unemployment/</link>
		<comments>http://thejobmouse.com/2012/05/15/older-workers-have-highest-long-term-unemployment/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:25:06 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Age Discrimination in Hiring]]></category>
		<category><![CDATA[Aging Workers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Fair Employment]]></category>
		<category><![CDATA[FEOA]]></category>
		<category><![CDATA[Jobless Older Workers]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[NELP]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Older Workers Enter Workforce]]></category>
		<category><![CDATA[Protecting Older Workers]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Unemployed Older Workers]]></category>
		<category><![CDATA[Unemployment for Older Workers]]></category>
		<category><![CDATA[Workers 50 or older]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=20520</guid>
		<description><![CDATA[NELP Urges Congress to Prevent Age Discrimination in Hiring and Help Older Workers Reenter Workforce Washington, DC – Unemployed workers over the age of 50 continue to face extreme challenges in the labor market, the National Employment Law Project (NELP) told the U.S. Senate Special Committee on Aging today. In Congressional testimony, NELP Executive Director [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/05/15/older-workers-have-highest-long-term-unemployment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airport Security Supervisor Arrested For Using Identity of Man Murdered in 1992</title>
		<link>http://thejobmouse.com/2012/05/15/airport-security-supervisor-arrested-for-using-identity-of-man-murdered-in-1992/</link>
		<comments>http://thejobmouse.com/2012/05/15/airport-security-supervisor-arrested-for-using-identity-of-man-murdered-in-1992/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:39:15 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Odd News]]></category>
		<category><![CDATA[Workplace Gossip]]></category>
		<category><![CDATA[Bimbo Olumuyiwa Oyewole]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[False ID of Bimbo Oyewole]]></category>
		<category><![CDATA[Illegal Immigrant works at NJ Airport]]></category>
		<category><![CDATA[Jerry Thomas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Security Supervisor]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[U.S. Customs]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=20508</guid>
		<description><![CDATA[An illegal immigrant who worked as an airport security supervisor for twenty years, under a false ID to remain in the US was arrested by authorities at his home in Elizabeth, NY. Authorities say the longtime security supervisor at a New Jersey airport has been arrested on a charge he was using the identity of [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/05/15/airport-security-supervisor-arrested-for-using-identity-of-man-murdered-in-1992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Stress at Work – Take a Vacation</title>
		<link>http://thejobmouse.com/2012/05/15/reduce-stress-at-work-%e2%80%93-take-a-vacation/</link>
		<comments>http://thejobmouse.com/2012/05/15/reduce-stress-at-work-%e2%80%93-take-a-vacation/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:27:18 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[The Break Room]]></category>
		<category><![CDATA[Insight vacations]]></category>
		<category><![CDATA[Top 10 cities to take a vacation]]></category>
		<category><![CDATA[Top Vacation cities]]></category>
		<category><![CDATA[Top vacation destinations]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=20498</guid>
		<description><![CDATA[Are you burnt out from the daily grind of rush-hour traffic, eating lunch at your desk, feeling lethargic and finding it harder to wake up when that morning bell goes off? You’re probably not alone! Most of us don’t take enough time off work to vacation, or when we do, we often bring work along [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/05/15/reduce-stress-at-work-%e2%80%93-take-a-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEOC Makes Private Sector Workplace Discrimination Charge Statistics Available Online</title>
		<link>http://thejobmouse.com/2012/05/15/eeoc-makes-private-sector-workplace-discrimination-charge-statistics-available-online/</link>
		<comments>http://thejobmouse.com/2012/05/15/eeoc-makes-private-sector-workplace-discrimination-charge-statistics-available-online/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:27:02 +0000</pubDate>
		<dc:creator>Anneline Waldman</dc:creator>
				<category><![CDATA[EEOC Filings]]></category>
		<category><![CDATA[Workplace Gossip]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[EEOC Discrimination Charges]]></category>
		<category><![CDATA[EEOC Fiscal Year]]></category>
		<category><![CDATA[EEOC Private Sector Statistics]]></category>
		<category><![CDATA[EEOC Statistics]]></category>
		<category><![CDATA[US Equal Employment Opportunity Commission]]></category>
		<category><![CDATA[Workplace Discrimination Charges]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=20503</guid>
		<description><![CDATA[By the Equal Employment Opportunity Commission, WASHINGTON — The U.S. Equal Employment Opportunity Commission (EEOC) today announces the availability of private sector workplace discrimination charge statistics for each of the nation’s 50 states and U.S. Territories for fiscal years 2009-2011.  These data provide a look at EEOC charge receipts, broken down by the basis of [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/05/15/eeoc-makes-private-sector-workplace-discrimination-charge-statistics-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 501/1277 objects using disk: basic

Served from: thejobmouse.com @ 2012-05-17 19:02:35 -->
