<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Job Mouse</title>
	<atom:link href="http://thejobmouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejobmouse.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 08:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EEOC Files Class Genetic Information Discrimination Suit Against Corning Rehab Center</title>
		<link>http://thejobmouse.com/2013/05/20/eeoc-files-class-genetic-information-discrimination-suit-against-corning-rehab-center/</link>
		<comments>http://thejobmouse.com/2013/05/20/eeoc-files-class-genetic-information-discrimination-suit-against-corning-rehab-center/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:59:46 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[EEOC News]]></category>
		<category><![CDATA[Workplace Gossip]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=22306</guid>
		<description><![CDATA[Founders Pavilion Violated Federal Law by Asking for Genetic Information From Applicants and Employees, Federal Agency Charges NEW YORK &#8211; The Founders Pavilion, Inc., a Corning, N.Y., nursing and rehabilitation center, violated federal law by asking for genetic information during the hiring process, the U.S. Equal Employment Opportunity Commission (EEOC) charged in a lawsuit it [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2013/05/20/eeoc-files-class-genetic-information-discrimination-suit-against-corning-rehab-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President Talks About How to Build a Rising, Thriving Middle Class</title>
		<link>http://thejobmouse.com/2013/05/20/the-president-talks-about-how-to-build-a-rising-thriving-middle-class/</link>
		<comments>http://thejobmouse.com/2013/05/20/the-president-talks-about-how-to-build-a-rising-thriving-middle-class/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:54:10 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=22302</guid>
		<description><![CDATA[WASHINGTON, DC—In this week’s address, President Obama talked about his belief that a rising, thriving middle class is the true engine of economic growth, and that to reignite that engine and continue to build on the progress we’ve made over the last four years, we need to invest in three areas: jobs, skills and opportunity. [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2013/05/20/the-president-talks-about-how-to-build-a-rising-thriving-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While Millions Remain Jobless, Labor Shortages Threaten to Derail Economy</title>
		<link>http://thejobmouse.com/2013/05/20/while-millions-remain-jobless-labor-shortages-threaten-to-derail-economy/</link>
		<comments>http://thejobmouse.com/2013/05/20/while-millions-remain-jobless-labor-shortages-threaten-to-derail-economy/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:46:50 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Challenger Gray and Christmas Inc.]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=22297</guid>
		<description><![CDATA[Challenger Job Market Analysis, by Challenger, Gray &#38; Christmas, Inc. &#160; CHICAGO &#8211; Rising quit rates and fewer job seekers vying for open positions could signal a return to the types of labor shortages that plagued employers during the dot.com boom.  While widespread talent shortages are probably five to ten years away, some regions and [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2013/05/20/while-millions-remain-jobless-labor-shortages-threaten-to-derail-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Breakfast for Improved Performance at Work</title>
		<link>http://thejobmouse.com/2013/05/19/eat-breakfast-for-improved-performance-at-work/</link>
		<comments>http://thejobmouse.com/2013/05/19/eat-breakfast-for-improved-performance-at-work/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:25:18 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[The Break Room]]></category>
		<category><![CDATA[Adults skipping breakfast]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Benefits of eating breakfast]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[healthy breakfast]]></category>
		<category><![CDATA[Healthy lifestyle.]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Source of Nutrients]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[Vega One]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=17942</guid>
		<description><![CDATA[Most of us know that we need to begin our day with breakfast, but a large number of adults and children still skip eating the most important meal of the day. A recent food market research study conducted by The NPD Group, found that one out of 10 or 31 million Americans don’t start their [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2013/05/19/eat-breakfast-for-improved-performance-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommuting Could Save Employees and Employers Time, Money, Grief</title>
		<link>http://thejobmouse.com/2013/05/14/telecommuting-could-save-employees-and-employers-time-money-grief/</link>
		<comments>http://thejobmouse.com/2013/05/14/telecommuting-could-save-employees-and-employers-time-money-grief/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:02:45 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Workplace Gossip]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=22310</guid>
		<description><![CDATA[By Challenger, Gray &#38; Christmas, Inc. Solution Needed For Monster Commutes CHICAGO, February 7, 2013 - With a new report detailing the growing cost of daily commuting to and from work, one workplace authority wonders if it is time for the nation’s employers to make a serious commitment to expanding the use of telecommuting strategies. [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2013/05/14/telecommuting-could-save-employees-and-employers-time-money-grief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving U.S. Job Market in the wake of President Obama’s State of the Union Address</title>
		<link>http://thejobmouse.com/2013/02/14/improving-u-s-job-market-in-the-wake-of-president-obama%e2%80%99s-state-of-the-union-address/</link>
		<comments>http://thejobmouse.com/2013/02/14/improving-u-s-job-market-in-the-wake-of-president-obama%e2%80%99s-state-of-the-union-address/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:53:30 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Labort Department]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=22289</guid>
		<description><![CDATA[Americans filing new claims for unemployment benefits fell more than expected last week, offering hope of an improving job market. The Labor Department reported Thursday that initial jobless claims fell 27,000 to a seasonally adjusted 341,000. The 4-week moving average was 352,500, an increase of 1,500 from the previous week’s revised average of 351,000, after [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2013/02/14/improving-u-s-job-market-in-the-wake-of-president-obama%e2%80%99s-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Cuts Drop to Second Lowest Total of 2012</title>
		<link>http://thejobmouse.com/2013/01/03/job-cuts-drop-to-second-lowest-total-of-2012/</link>
		<comments>http://thejobmouse.com/2013/01/03/job-cuts-drop-to-second-lowest-total-of-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:35:50 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Job News]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=22282</guid>
		<description><![CDATA[32,556 December CUTS down 43% from November; annual total lowest since 1997 By Challenger, Gray &#38; Christmas Inc. CHICAGO, January 3, 2013 – After three consecutive months of  increased layoff activity, the number of  planned job cuts announced in December plunged to 32,556, the second lowest monthly total of 2012.  Overall, the year ends with [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2013/01/03/job-cuts-drop-to-second-lowest-total-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Bold New Move, Retailers Push Black Friday into Thursday</title>
		<link>http://thejobmouse.com/2012/11/15/in-bold-new-move-retailers-push-black-friday-into-thursday/</link>
		<comments>http://thejobmouse.com/2012/11/15/in-bold-new-move-retailers-push-black-friday-into-thursday/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:37:46 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Challenger Gray and Christmas Inc.]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Thanks Giving Hiring]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=22269</guid>
		<description><![CDATA[By Challenger, Gray &#38; Christmas, Inc. CHICAGO, November 15, 2012 – Facing increased competition from online retailers, a growing number of brick-and-mortar stores, including Target, Sears and Walmart, have announced that they will begin Black Friday sales on the Thursday of Thanksgiving, with some stores opening as early as 8pm, a time many employees might otherwise [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/11/15/in-bold-new-move-retailers-push-black-friday-into-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Labor Standards Act Advisory for Daylight Savings Time</title>
		<link>http://thejobmouse.com/2012/11/04/fair-labor-standards-act-advisory-for-daylight-savings-time/</link>
		<comments>http://thejobmouse.com/2012/11/04/fair-labor-standards-act-advisory-for-daylight-savings-time/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 17:16:10 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[The Break Room]]></category>
		<category><![CDATA[Clocks]]></category>
		<category><![CDATA[Daylight Savings Time Pay]]></category>
		<category><![CDATA[Employees working graveyard shift]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[Pay for Daylight Savings Time]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=12410</guid>
		<description><![CDATA[Is your boss obligated to pay you for the hour lost due to Daylight Savings Time? For instance, if you worked on Sunday, and, because of Daylight Saving Time, your boss only wants to pay you for 8 hours instead of the 9 that you worked, you may be wondering if this is legal. Yes, [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/11/04/fair-labor-standards-act-advisory-for-daylight-savings-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Add More Jobs than Expected</title>
		<link>http://thejobmouse.com/2012/11/02/employers-add-more-jobs-than-expected/</link>
		<comments>http://thejobmouse.com/2012/11/02/employers-add-more-jobs-than-expected/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:39:32 +0000</pubDate>
		<dc:creator>Lynn Herman</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[October Jobs Report]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://thejobmouse.com/?p=22257</guid>
		<description><![CDATA[More people entered the labor force in October, as hiring ticked up, giving the Obama campaign some relief as the election draws closer. Employers added 171,000 people to their payrolls in October, reported the Labor Department Friday, showing a steady rise in hiring over past months. The government also said 84,000 more jobs were created [...]]]></description>
		<wfw:commentRss>http://thejobmouse.com/2012/11/02/employers-add-more-jobs-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 445/1088 objects using disk: basic

Served from: thejobmouse.com @ 2013-06-19 18:57:33 -->